Difference between revisions of "Mouse handling"
Jump to navigation
Jump to search
m |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Non-aversive handling techniques, such as the tunnel and cup technique, reduce stress and anxiety in mice. More information on these handling methods can be found [https://www.nc3rs.org.uk/how-to-pick-up-a-mouse here]. If using handling tunnels, mice can also be trained to voluntarily enter the tunnel (see video below). A detailed handling protocol | + | Non-aversive handling techniques, such as the tunnel and cup technique, reduce stress and anxiety in mice. More information on these handling methods can be found [https://www.nc3rs.org.uk/how-to-pick-up-a-mouse here]. If using handling tunnels, mice can also be trained to voluntarily enter the tunnel (see video below). A detailed handling protocol for the voluntary tunnel handling can be found here ([https://wiki.norecopa.no/images/0/0d/Voluntary_Mouse_Tunnel_Handling_Protocol_ENGLISH.pdf English] or [https://wiki.norecopa.no/images/8/8e/Voluntary_Tunnel_Handling_Protocol_GERMAN.pdf German]). |
− | [[File:Voluntary Mouse Handling.mp4|left|thumb|The mice are voluntarily entering the handling tunnel and climbing on the experimenter's hand. Note: If the quality of the video is | + | [[File:Voluntary Mouse Handling.mp4|left|thumb|The mice are voluntarily entering the handling tunnel and climbing on the experimenter's hand. Note: If the quality of the video is poor, you may change the video player (e.g. HTML5 H.264 player) and choose "mp4 source" in the settings.]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Below, the users of the wiki can list mouse strains for which they can confirm that tunnel and/or cup handling can be applied:''' | ||
+ | *BALB/c - tunnel (difficulties with voluntary tunnel handling reported; if voluntary tunnel handling does not work, guide them into the tunnel), cup | ||
+ | *C57BL/6JRj, C57BL/6JCrl - tunnel, cup | ||
+ | *CBA - tunnel | ||
+ | *CD-1 - tunnel, cup | ||
+ | *DBA/2 - tunnel | ||
+ | *NZW (NZW/OsuJ, MGI:2173819 and NZW/LacJ, MGI:2159914) - tunnel | ||
+ | *Hello Kitty (C57BL/6-Cpa3-Cre; Mcl-1fl/fl) - tunnel | ||
+ | *WNK (WNK lysine deficient protein kinase 1, MGI:2442092) - tunnel | ||
'''Expert in non-aversive mouse handling techniques:''' [https://www.liverpool.ac.uk/integrative-biology/staff/jane-hurst/ Jane Hurst], University of Liverpool, Liverpool, United Kingdom | '''Expert in non-aversive mouse handling techniques:''' [https://www.liverpool.ac.uk/integrative-biology/staff/jane-hurst/ Jane Hurst], University of Liverpool, Liverpool, United Kingdom | ||
− | |||
This page was created and edited by [[User:KH191219|KH191219]] ([[User talk:KH191219|talk]]). | This page was created and edited by [[User:KH191219|KH191219]] ([[User talk:KH191219|talk]]). |
Latest revision as of 13:20, 27 April 2023
Non-aversive handling techniques, such as the tunnel and cup technique, reduce stress and anxiety in mice. More information on these handling methods can be found here. If using handling tunnels, mice can also be trained to voluntarily enter the tunnel (see video below). A detailed handling protocol for the voluntary tunnel handling can be found here (English or German).
Below, the users of the wiki can list mouse strains for which they can confirm that tunnel and/or cup handling can be applied:
- BALB/c - tunnel (difficulties with voluntary tunnel handling reported; if voluntary tunnel handling does not work, guide them into the tunnel), cup
- C57BL/6JRj, C57BL/6JCrl - tunnel, cup
- CBA - tunnel
- CD-1 - tunnel, cup
- DBA/2 - tunnel
- NZW (NZW/OsuJ, MGI:2173819 and NZW/LacJ, MGI:2159914) - tunnel
- Hello Kitty (C57BL/6-Cpa3-Cre; Mcl-1fl/fl) - tunnel
- WNK (WNK lysine deficient protein kinase 1, MGI:2442092) - tunnel
Expert in non-aversive mouse handling techniques: Jane Hurst, University of Liverpool, Liverpool, United Kingdom