Difference between revisions of "Forced swim test"
(added references) |
(added references) |
||
Line 15: | Line 15: | ||
*Sewell ''et al''. (2021): [https://www.sciencedirect.com/science/article/pii/S0273230021001434 Preclinical screening for antidepressant activity - shifting focus away from the Forced Swim Test to the use of translational biomarkers] | *Sewell ''et al''. (2021): [https://www.sciencedirect.com/science/article/pii/S0273230021001434 Preclinical screening for antidepressant activity - shifting focus away from the Forced Swim Test to the use of translational biomarkers] | ||
*Trunnell & Carvalho (2021): [https://www.sciencedirect.com/science/article/abs/pii/S1359644621003615 The forced swim test has poor accuracy for identifying novel antidepressants] | *Trunnell & Carvalho (2021): [https://www.sciencedirect.com/science/article/abs/pii/S1359644621003615 The forced swim test has poor accuracy for identifying novel antidepressants] | ||
+ | *Carvalho ''et al.'' (2021): [https://brill.com/view/journals/jaae/aop/article-10.1163-25889567-bja10026/article-10.1163-25889567-bja10026.xml Time to abolish the forced swim test in rats for depression research?] | ||
*Nature News (2019): [https://www.nature.com/articles/d41586-019-02133-2 Depression researchers rethink popular mouse swim tests] | *Nature News (2019): [https://www.nature.com/articles/d41586-019-02133-2 Depression researchers rethink popular mouse swim tests] | ||
*Suman ''et al.'' (2018): [https://www.cambridge.org/core/journals/acta-neuropsychiatrica/article/abs/failure-to-detect-the-action-of-antidepressants-in-the-forced-swim-test-in-swiss-mice/80994A51E7E1FC5861905B60CFA8ED3E Failure to detect the action of antidepressants in the forced swim test in Swiss mice] | *Suman ''et al.'' (2018): [https://www.cambridge.org/core/journals/acta-neuropsychiatrica/article/abs/failure-to-detect-the-action-of-antidepressants-in-the-forced-swim-test-in-swiss-mice/80994A51E7E1FC5861905B60CFA8ED3E Failure to detect the action of antidepressants in the forced swim test in Swiss mice] | ||
*Flandreau & Toth (2017): [https://link.springer.com/chapter/10.1007/7854_2016_65 Animal models of PTSD: a critical review] | *Flandreau & Toth (2017): [https://link.springer.com/chapter/10.1007/7854_2016_65 Animal models of PTSD: a critical review] | ||
*Molendijk & de Kloek (2015): [https://www.sciencedirect.com/science/article/abs/pii/S0306453015009014 Immobility in the forced swim test is adaptive and does not reflect depression] | *Molendijk & de Kloek (2015): [https://www.sciencedirect.com/science/article/abs/pii/S0306453015009014 Immobility in the forced swim test is adaptive and does not reflect depression] |
Revision as of 15:54, 21 June 2022
The text on this page is taken from an informal compilation of opinions of contributors to the online VOLE List. As such, they are not peer reviewed and may contain differences of opinion. Those wishing to contact the list may contact Adrian Smith.
A 2012 paper on using forced swim tests to measure the effects of anti-depressants suggests variable times for the duration of the tests, although 15 minutes seems common (Slattery & Cryan: Using the rat forced swim test to assess anti-depressant like activity in rodents). Ten years on, is the model still considered reliable, is there an industry standard for duration that is commonly used (or is this dependent on other factors), and are there any recent references for refinements and best practice for conducting FSTs?
Professor Clare Stanford has vast experience on the validity of this model. See this recording of an interview with her and other researchers on the subject of Animal research, antidepressants and the forced swim test. See also:
- Fact Sheet on the forced swim test from the British Association for Psychopharmacology, Laboratory Animal Science Association, The Physiological Society and Understanding Animal Research.
- Guiding Principles for Behavioural Laboratory Animal Science
Further references
- Sewell et al. (2021): Preclinical screening for antidepressant activity - shifting focus away from the Forced Swim Test to the use of translational biomarkers
- Trunnell & Carvalho (2021): The forced swim test has poor accuracy for identifying novel antidepressants
- Carvalho et al. (2021): Time to abolish the forced swim test in rats for depression research?
- Nature News (2019): Depression researchers rethink popular mouse swim tests
- Suman et al. (2018): Failure to detect the action of antidepressants in the forced swim test in Swiss mice
- Flandreau & Toth (2017): Animal models of PTSD: a critical review
- Molendijk & de Kloek (2015): Immobility in the forced swim test is adaptive and does not reflect depression